3977570         ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,2,4        ,1322.00     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 12:16:36,28 Apr 2026 12:16:36,1000000041220057,13488,28 Apr 2026 12:16:36,
3977569         ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,2,96       ,1322.00     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 12:16:36,28 Apr 2026 12:16:36,1000000041220057,13488,28 Apr 2026 12:16:36,
697998          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,1,6        ,1324.60     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:26:40,28 Apr 2026 09:26:40,1000000005789346,13488,28 Apr 2026 09:26:40,
697999          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,1,7        ,1324.60     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:26:40,28 Apr 2026 09:26:40,1000000005789346,13488,28 Apr 2026 09:26:40,
697996          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,1,1        ,1324.60     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:26:40,28 Apr 2026 09:26:40,1000000005789346,13488,28 Apr 2026 09:26:40,
697997          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,1,33       ,1324.60     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:26:40,28 Apr 2026 09:26:40,1000000005789346,13488,28 Apr 2026 09:26:40,
3674514         ,11,ADANIPOWER,EQ,ADANI POWER LTD          ,0 ,1 ,  ,108399,   ,2,90       ,221.98      ,1,108399    ,13488       ,N,0   ,1 ,28 Apr 2026 11:58:03,28 Apr 2026 11:58:03,1000000037861198,13488,28 Apr 2026 11:58:03,
608877011       ,11,TATSILV   ,EQ,TATAAML-TATSILV          ,0 ,1 ,  ,108552,   ,1,50       ,22.86       ,1,108552    ,13488       ,N,0   ,1 ,28 Apr 2026 15:05:13,28 Apr 2026 15:05:13,1300000088181985,13488,28 Apr 2026 15:05:13,
404953228       ,11,MITTAL    ,EQ,MITTAL LIFE STYLE LIMITED,0 ,1 ,  ,108178,   ,1,20       ,0.94        ,1,108041    ,13488       ,N,0   ,1 ,28 Apr 2026 13:31:31,28 Apr 2026 13:31:31,1200000059116156,13488,28 Apr 2026 13:09:31,
405061940       ,11,MITTAL    ,EQ,MITTAL LIFE STYLE LIMITED,0 ,1 ,  ,108178,   ,1,551      ,0.94        ,1,108041    ,13488       ,N,0   ,1 ,28 Apr 2026 13:38:34,28 Apr 2026 13:38:34,1200000059116156,13488,28 Apr 2026 13:09:31,
405739734       ,11,MITTAL    ,EQ,MITTAL LIFE STYLE LIMITED,0 ,1 ,  ,108178,   ,1,214      ,0.94        ,1,108041    ,13488       ,N,0   ,1 ,28 Apr 2026 14:24:46,28 Apr 2026 14:24:46,1200000059116156,13488,28 Apr 2026 13:09:31,
405187389       ,11,MITTAL    ,EQ,MITTAL LIFE STYLE LIMITED,0 ,1 ,  ,108178,   ,1,1100     ,0.94        ,1,108041    ,13488       ,N,0   ,1 ,28 Apr 2026 13:48:17,28 Apr 2026 13:48:17,1200000059116156,13488,28 Apr 2026 13:09:31,
603917822       ,11,TMCV      ,EQ,TATA MOTORS LIMITED      ,0 ,1 ,  ,108309,   ,2,40       ,426.05      ,1,108309    ,13488       ,N,0   ,1 ,28 Apr 2026 11:11:17,28 Apr 2026 11:11:17,1300000036143147,13488,28 Apr 2026 11:11:17,
406951346       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,1,101      ,482.10      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:15:07,28 Apr 2026 15:15:07,1200000082461069,13488,28 Apr 2026 15:07:51,
406063337       ,11,MITTAL    ,EQ,MITTAL LIFE STYLE LIMITED,0 ,1 ,  ,108178,   ,1,100      ,0.94        ,1,108041    ,13488       ,N,0   ,1 ,28 Apr 2026 14:42:40,28 Apr 2026 14:42:40,1200000059116156,13488,28 Apr 2026 13:09:31,
1602014         ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,1,22       ,1325.70     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:57:41,28 Apr 2026 09:57:41,1000000015199212,13488,28 Apr 2026 09:57:41,
1602015         ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,1,20       ,1325.70     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:57:41,28 Apr 2026 09:57:41,1000000015199212,13488,28 Apr 2026 09:57:41,
1602016         ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,1,27       ,1325.70     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:57:41,28 Apr 2026 09:57:41,1000000015199212,13488,28 Apr 2026 09:57:41,
1602017         ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,1,31       ,1325.80     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:57:41,28 Apr 2026 09:57:41,1000000015199212,13488,28 Apr 2026 09:57:41,
1710466         ,11,AVL       ,EQ,ADITYA VISION LIMITED    ,0 ,1 ,  ,108205,   ,2,10       ,540.00      ,1,108205    ,13488       ,N,0   ,1 ,28 Apr 2026 10:02:53,28 Apr 2026 10:02:53,1000000016390635,13488,28 Apr 2026 10:02:52,
406640371       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,2,50       ,484.45      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:05:56,28 Apr 2026 15:05:56,1200000081985713,13488,28 Apr 2026 15:05:56,
406640370       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,2,19       ,484.50      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:05:56,28 Apr 2026 15:05:56,1200000081985713,13488,28 Apr 2026 15:05:56,
406640373       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,2,31       ,484.45      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:05:56,28 Apr 2026 15:05:56,1200000081985713,13488,28 Apr 2026 15:05:56,
406640372       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,2,1        ,484.45      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:05:56,28 Apr 2026 15:05:56,1200000081985713,13488,28 Apr 2026 15:05:56,
201696587       ,11,GROWW     ,EQ,BILLIONBRAINS GARAGE VN L,0 ,1 ,  ,108640,   ,2,25       ,220.49      ,1,108640    ,13488       ,N,0   ,1 ,28 Apr 2026 09:46:23,28 Apr 2026 09:46:23,1100000012981834,13488,28 Apr 2026 09:38:43,
407256376       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,2,20       ,483.10      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:23:11,28 Apr 2026 15:23:11,1200000085096866,13488,28 Apr 2026 15:18:47,
407263654       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,2,1        ,483.10      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:23:24,28 Apr 2026 15:23:24,1200000085096866,13488,28 Apr 2026 15:18:47,
7230606         ,11,AVL       ,EQ,ADITYA VISION LIMITED    ,0 ,1 ,  ,108205,   ,2,4        ,542.00      ,1,108205    ,13488       ,N,0   ,1 ,28 Apr 2026 15:17:15,28 Apr 2026 15:17:15,1000000039753637,13488,28 Apr 2026 12:08:11,
407263646       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,2,1        ,483.10      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:23:24,28 Apr 2026 15:23:24,1200000085096866,13488,28 Apr 2026 15:18:47,
407263619       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,2,1        ,483.10      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:23:24,28 Apr 2026 15:23:24,1200000085096866,13488,28 Apr 2026 15:18:47,
407263603       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,2,1        ,483.10      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:23:24,28 Apr 2026 15:23:24,1200000085096866,13488,28 Apr 2026 15:18:47,
407263609       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,2,1        ,483.10      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:23:24,28 Apr 2026 15:23:24,1200000085096866,13488,28 Apr 2026 15:18:47,
407263622       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,2,1        ,483.10      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:23:24,28 Apr 2026 15:23:24,1200000085096866,13488,28 Apr 2026 15:18:47,
405891230       ,11,MITTAL    ,EQ,MITTAL LIFE STYLE LIMITED,0 ,1 ,  ,108178,   ,1,415      ,0.94        ,1,108041    ,13488       ,N,0   ,1 ,28 Apr 2026 14:33:36,28 Apr 2026 14:33:36,1200000059116156,13488,28 Apr 2026 13:09:31,
200369802       ,11,INDUSTOWER,EQ,INDUS TOWERS LIMITED     ,0 ,1 ,  ,108178,   ,1,101      ,413.50      ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:18:40,28 Apr 2026 09:18:40,1100000002960908,13488,28 Apr 2026 09:18:40,
200369800       ,11,INDUSTOWER,EQ,INDUS TOWERS LIMITED     ,0 ,1 ,  ,108178,   ,1,100      ,413.45      ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:18:40,28 Apr 2026 09:18:40,1100000002960908,13488,28 Apr 2026 09:18:40,
200369801       ,11,INDUSTOWER,EQ,INDUS TOWERS LIMITED     ,0 ,1 ,  ,108178,   ,1,41       ,413.50      ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:18:40,28 Apr 2026 09:18:40,1100000002960908,13488,28 Apr 2026 09:18:40,
698000          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,1,53       ,1324.70     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:26:40,28 Apr 2026 09:26:40,1000000005789346,13488,28 Apr 2026 09:26:40,
406179787       ,11,MITTAL    ,EQ,MITTAL LIFE STYLE LIMITED,0 ,1 ,  ,108178,   ,1,907      ,0.94        ,1,108041    ,13488       ,N,0   ,1 ,28 Apr 2026 14:47:59,28 Apr 2026 14:47:59,1200000059116156,13488,28 Apr 2026 13:09:31,
406542980       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,1,101      ,483.10      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:03:08,28 Apr 2026 15:03:08,1200000039151127,13488,28 Apr 2026 11:31:03,
2335667         ,11,AVL       ,EQ,ADITYA VISION LIMITED    ,0 ,1 ,  ,108205,   ,1,4        ,531.50      ,1,108205    ,13488       ,N,0   ,1 ,28 Apr 2026 10:37:13,28 Apr 2026 10:37:13,1000000023212068,13488,28 Apr 2026 10:37:13,
407264244       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,2,74       ,483.10      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:23:25,28 Apr 2026 15:23:25,1200000085096866,13488,28 Apr 2026 15:18:47,
969801          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,2,12       ,1320.00     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:33:44,28 Apr 2026 09:33:44,1000000007536020,13488,28 Apr 2026 09:31:14,
969800          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,2,1        ,1320.00     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:33:44,28 Apr 2026 09:33:44,1000000007536020,13488,28 Apr 2026 09:31:14,
969793          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,2,2        ,1320.00     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:33:44,28 Apr 2026 09:33:44,1000000007536020,13488,28 Apr 2026 09:31:14,
969795          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,2,5        ,1320.00     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:33:44,28 Apr 2026 09:33:44,1000000007536020,13488,28 Apr 2026 09:31:14,
969794          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,2,10       ,1320.00     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:33:44,28 Apr 2026 09:33:44,1000000007536020,13488,28 Apr 2026 09:31:14,
969797          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,2,20       ,1320.00     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:33:44,28 Apr 2026 09:33:44,1000000007536020,13488,28 Apr 2026 09:31:14,
969796          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,2,25       ,1320.00     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:33:44,28 Apr 2026 09:33:44,1000000007536020,13488,28 Apr 2026 09:31:14,
969799          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,2,5        ,1320.00     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:33:44,28 Apr 2026 09:33:44,1000000007536020,13488,28 Apr 2026 09:31:14,
969798          ,11,CDSL      ,EQ,CENTRAL DEPO SER (I) LTD ,0 ,1 ,  ,108178,   ,2,20       ,1320.00     ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:33:44,28 Apr 2026 09:33:44,1000000007536020,13488,28 Apr 2026 09:31:14,
200369799       ,11,INDUSTOWER,EQ,INDUS TOWERS LIMITED     ,0 ,1 ,  ,108178,   ,1,258      ,413.45      ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 09:18:40,28 Apr 2026 09:18:40,1100000002960908,13488,28 Apr 2026 09:18:40,
405071609       ,11,MITTAL    ,EQ,MITTAL LIFE STYLE LIMITED,0 ,1 ,  ,108178,   ,1,2264     ,0.94        ,1,108041    ,13488       ,N,0   ,1 ,28 Apr 2026 13:39:21,28 Apr 2026 13:39:21,1200000059116156,13488,28 Apr 2026 13:09:31,
600710128       ,11,SONACOMS  ,EQ,SONA BLW PRECISION FRGS L,0 ,1 ,  ,108178,   ,1,116      ,591.25      ,1,108243    ,13488       ,N,0   ,1 ,28 Apr 2026 09:23:32,28 Apr 2026 09:23:32,1300000005393388,13488,28 Apr 2026 09:23:32,
206080671       ,11,INDUSTOWER,EQ,INDUS TOWERS LIMITED     ,0 ,1 ,  ,108178,   ,2,24       ,412.85      ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 12:44:30,28 Apr 2026 12:44:30,1100000057774345,13488,28 Apr 2026 12:23:04,
206080670       ,11,INDUSTOWER,EQ,INDUS TOWERS LIMITED     ,0 ,1 ,  ,108178,   ,2,107      ,412.85      ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 12:44:30,28 Apr 2026 12:44:30,1100000057774345,13488,28 Apr 2026 12:23:04,
600710125       ,11,SONACOMS  ,EQ,SONA BLW PRECISION FRGS L,0 ,1 ,  ,108178,   ,1,30       ,591.20      ,1,108243    ,13488       ,N,0   ,1 ,28 Apr 2026 09:23:32,28 Apr 2026 09:23:32,1300000005393388,13488,28 Apr 2026 09:23:32,
600710124       ,11,SONACOMS  ,EQ,SONA BLW PRECISION FRGS L,0 ,1 ,  ,108178,   ,1,9        ,591.20      ,1,108243    ,13488       ,N,0   ,1 ,28 Apr 2026 09:23:32,28 Apr 2026 09:23:32,1300000005393388,13488,28 Apr 2026 09:23:32,
206080672       ,11,INDUSTOWER,EQ,INDUS TOWERS LIMITED     ,0 ,1 ,  ,108178,   ,2,37       ,412.85      ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 12:44:30,28 Apr 2026 12:44:30,1100000057774345,13488,28 Apr 2026 12:23:04,
600710127       ,11,SONACOMS  ,EQ,SONA BLW PRECISION FRGS L,0 ,1 ,  ,108178,   ,1,1        ,591.25      ,1,108243    ,13488       ,N,0   ,1 ,28 Apr 2026 09:23:32,28 Apr 2026 09:23:32,1300000005393388,13488,28 Apr 2026 09:23:32,
600710126       ,11,SONACOMS  ,EQ,SONA BLW PRECISION FRGS L,0 ,1 ,  ,108178,   ,1,35       ,591.25      ,1,108243    ,13488       ,N,0   ,1 ,28 Apr 2026 09:23:32,28 Apr 2026 09:23:32,1300000005393388,13488,28 Apr 2026 09:23:32,
600710123       ,11,SONACOMS  ,EQ,SONA BLW PRECISION FRGS L,0 ,1 ,  ,108178,   ,1,9        ,591.15      ,1,108243    ,13488       ,N,0   ,1 ,28 Apr 2026 09:23:32,28 Apr 2026 09:23:32,1300000005393388,13488,28 Apr 2026 09:23:32,
206080668       ,11,INDUSTOWER,EQ,INDUS TOWERS LIMITED     ,0 ,1 ,  ,108178,   ,2,86       ,412.85      ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 12:44:30,28 Apr 2026 12:44:30,1100000057774345,13488,28 Apr 2026 12:23:04,
206080669       ,11,INDUSTOWER,EQ,INDUS TOWERS LIMITED     ,0 ,1 ,  ,108178,   ,2,246      ,412.85      ,1,108249    ,13488       ,N,0   ,1 ,28 Apr 2026 12:44:30,28 Apr 2026 12:44:30,1100000057774345,13488,28 Apr 2026 12:23:04,
405819695       ,11,MITTAL    ,EQ,MITTAL LIFE STYLE LIMITED,0 ,1 ,  ,108178,   ,1,2000     ,0.94        ,1,108041    ,13488       ,N,0   ,1 ,28 Apr 2026 14:29:51,28 Apr 2026 14:29:51,1200000059116156,13488,28 Apr 2026 13:09:31,
405967053       ,11,MITTAL    ,EQ,MITTAL LIFE STYLE LIMITED,0 ,1 ,  ,108178,   ,1,4        ,0.94        ,1,108041    ,13488       ,N,0   ,1 ,28 Apr 2026 14:38:06,28 Apr 2026 14:38:06,1200000059116156,13488,28 Apr 2026 13:09:31,
405138902       ,11,MITTAL    ,EQ,MITTAL LIFE STYLE LIMITED,0 ,1 ,  ,108178,   ,1,400      ,0.94        ,1,108041    ,13488       ,N,0   ,1 ,28 Apr 2026 13:44:36,28 Apr 2026 13:44:36,1200000059116156,13488,28 Apr 2026 13:09:31,
7116745         ,11,BAJAJHFL  ,EQ,BAJAJ HOUSING FINANCE LTD,0 ,1 ,  ,108655,   ,1,151      ,89.31       ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:14:23,28 Apr 2026 15:14:23,1000000068331754,13488,28 Apr 2026 14:50:35,
405372102       ,11,MITTAL    ,EQ,MITTAL LIFE STYLE LIMITED,0 ,1 ,  ,108178,   ,1,1650     ,0.94        ,1,108041    ,13488       ,N,0   ,1 ,28 Apr 2026 14:01:12,28 Apr 2026 14:01:12,1200000059116156,13488,28 Apr 2026 13:09:31,
407260612       ,11,NEWGEN    ,EQ,NEWGEN SOFTWARE TECH LTD ,0 ,1 ,  ,108655,   ,2,1        ,483.10      ,1,108655    ,13488       ,N,0   ,1 ,28 Apr 2026 15:23:18,28 Apr 2026 15:23:18,1200000085096866,13488,28 Apr 2026 15:18:47,
404852532       ,11,MITTAL    ,EQ,MITTAL LIFE STYLE LIMITED,0 ,1 ,  ,108178,   ,1,126      ,0.94        ,1,108041    ,13488       ,N,0   ,1 ,28 Apr 2026 13:23:50,28 Apr 2026 13:23:50,1200000059116156,13488,28 Apr 2026 13:09:31,
200220388       ,11,GSFC      ,EQ,GUJ STATE FERT & CHEM LTD,0 ,1 ,  ,108640,   ,2,25       ,175.58      ,1,108640    ,13488       ,N,0   ,1 ,28 Apr 2026 09:16:39,28 Apr 2026 09:16:39,1100000000977282,13488,28 Apr 2026 09:15:47,
1251471         ,11,AVL       ,EQ,ADITYA VISION LIMITED    ,0 ,1 ,  ,108205,   ,2,10       ,530.00      ,1,108205    ,13488       ,N,0   ,1 ,28 Apr 2026 09:42:40,28 Apr 2026 09:42:40,1000000008160125,13488,28 Apr 2026 09:33:02,
